top of page

GC Dental Mintlaw
Pricing
Treatment prices
At GC Dental Mintlaw we see all patients over the age of 18 on a Private basis and children up to the age of 18 under NHS arrangement. We offer both "pay as you go" and "payment plan" options for your treatment. More information on the payment plan can be found here.
Treatment | Private cost | Payment plan cost |
|---|---|---|
New patient exam | 65 | 65 |
Routine Exam | 55 | 0 |
Assessment and advice | 55 | 49.5 |
X-ray | 10 | 0 |
Extraction | 80 | 72 |
Surgical extraction. | 160 | 144 |
Amalgam | ||
1 surface | 60 | 54 |
2 surfaces | 80 | 72 |
3+ Surfaces | 105 | 94.5 |
Composite | ||
1 surface | 90 | 81 |
2 surfaces | 115 | 103.5 |
3+ Surfaces | 140 | 126 |
Glass Ionomer | ||
1 surface | 75 | 67.5 |
2 surfaces | 90 | 81 |
3+ Surfaces | 100 | 90 |
Root Treatment | ||
Incisor | 300 | 270 |
Premolar | 340 | 306 |
Molar | 460 | 414 |
Acrylic denture | ||
1-3 teeth | 590 | 531 |
4-8 teeth | 640 | 576 |
9+ teeth | 710 | 636 |
Full denture | 750 | 675 |
Full/Full dentures | 1400 | 1260 |
Flexible denture | ||
1-3 teeth | 840 | 756 |
4-8 teeth | 890 | 801 |
9+ teeth | 940 | 846 |
Chrome denture | ||
1-3 teeth | 790 | 711 |
4-8 teeth | 840 | 756 |
9+ teeth | 910 | 819 |
Crown | ||
Porcelain bonded | 480 | 432 |
E-max crown | 570 | 513 |
Veneer | 570 | 513 |
Bridge retainer (porcelain) | 420 | 378 |
Bridge pontic (porcelain) | 480 | 432 |
Bridge retainer (E-max) | 580 | 522 |
Bridge retainer (E-max) | 545 | 490.5 |
Bonded bridge retainer | 260 | 234 |
Bonded bridge pontic | 475 | 427.5 |
Other treatment | ||
Prescription | 15 | 13.5 |
Nightguard | 120 | 108 |
Home bleaching | 320 | 288 |
Bleaching tray replacement | 120 | 108 |
Private prices from July 2025. All prices are in GBP(£)
bottom of page